Casa.
>
prodotti
>
Sensore di rilevamento del veicolo
>
| Luogo di origine | Shenzhen, Cina. |
| Marca | SINOMATIC |
| Certificazione | CE |
| Numero di modello | VR10 Pro |
| Documento | Digital Display Dual Wave R...5).pdf |
| Model | VR10 |
|---|---|
| Detection Distance | 1m to 6m |
| Working Frequency | 79GHz |
| Working Voltage | DC 10V to 16V |
| Working Current | 0.2A |
| Power Consumption | ≤ 2.5W |
| Transmitter Power Output | 12.5dBm |
| Antenna Gain | 10dBi |
| Interface | Bluetooth, RS485, Relay |
| Product Dimensions (mm) | 107.5 * 73.2 * 18 |
| Package Dimensions (mm) | 166 * 94 * 97 |
| Net Weight | 228.4g |
| Working Temperature | -40℃ to 85℃ |
| Protection Standard | IP67 |
| Supported App | Radar Assistant |
Contattici in qualunque momento